| Product Type | NVMe SSD |
| Storage Type | Internal |
| Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
| Read/Write Speeds | 3,400/2,500 MB/s |
| Usage Application | Client PCs |
| Series | SSD 970 EVO |
| Storage Capacity | 1 TB |
| Random Read Speed | Random Read (4KB, QD32): Up to 500,000 IOPS Random Read Random Read (4KB, QD1): Up to 15,000 IOPS Random Read |
| Random Write Speed | Random Write (4KB, QD32): Up to 450,000 IOPS Random Write Random Write (4KB, QD1): Up to 50,000 IOPS Random Write |
| Controller | Samsung Phoenix Controller |
| NAND Flash | Samsung V-NAND 3-bit MLC |
| Trim Support | Supported |
| AES Encryption | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
| Security | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
| S.M.A.R.T. Support | Supported |
| GC (Garbage Collection) | Auto Garbage Collection Algorithm |
| Device Sleep Mode Support | Yes |
| Internal Storage | Yes |
| Temperature proof | Yes |
| Gaming SSDs | Yes |
| Average Power Consumption (system level) | * Average: 5.7 W * Maximum: 10 W (Burst mode) |
| Power consumption (Idle) | Max. 30 mW |
| | * Actual power consumption may vary depending on system hardware & configuration |
| Voltage | 3.3 V ± 5 % Allowable voltage |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
| Operating Temperature | 0 – 70 ℃ Operating Temperature |
| Shock | 1,500 G & 0.5 ms (Half sine) |
| Software | Magician Software for SSD management |
| Warranty | 5-Year Limited Warranty or 600 TBW Limited Warranty |
Reviews
There are no reviews yet.